HPE
HPE ProLiant Compute DL380 Gen12
Specifications
| Generation | Gen12 |
| Form Factor | 2U rack |
| Socket Configuration | 2P |
| Processor Family | Intel Xeon 6 |
| Max Cores | 144 |
| Max Memory TB | 8 |
| Max Storage | e3s_nvme_drives: 36 |
| Management | HPE iLO 7 |
| GPU Support | Up to 3 double-wide or 8 single-wide GPUs |
| Recommended For | virtualization, databases, storage-heavy applications, general enterprise workloads, hybrid cloud |
| Pricing Model | quote |
| India Availability | HPE India Smart Choice configurations available |
| Source Url | https://buy.hpe.com/in/en/compute/rack-servers/proliant-dl300-servers/hpe-proliant-compute-dl380-gen12/p/1014865653 |
| Configuration Skus | P89252-D65, P91131-375, P89240-D65 |
The HPE ProLiant Compute DL380 Gen12 is a 2U dual-socket rack server on Intel Xeon 6, aimed at virtualization, databases and general enterprise workloads. Quote-based pricing and Smart Choice configs in India make it a practical pick when you need density, expansion and iLO 7 management in one chassis.
What to consider
This server platform balances rack density against the compute, memory, storage, expansion, networking and remote-management needs of your workload. Compare the specification table above with your rack space, power budget and expansion plans.
Listed configurations
| SKU | CPU | Memory | Drive bays | Storage | Power supply | RAID controller | Warranty |
|---|---|---|---|---|---|---|---|
| P89252-D65 | Intel Xeon 6505P (12 cores, 2.2 GHz) | 64 GB (1x64GB DDR5 RDIMM) | 8SFF | 2x 960GB HPE SATA 6G Read Intensive SFF SSD | 2x 800W Flex Slot Platinum hot-plug | HPE MR408i-o Gen11 x8, 4GB cache, OCP SPDM | 3/3/3 |
| P91131-375 | Intel Xeon 6505P (12 cores, 2.2 GHz) | 128 GB (4x32GB DDR5 RDIMM) | 8SFF | None listed | 2x 800W Flex Slot Platinum hot-plug | HPE MR408i-o Gen11 x8, 4GB cache, OCP SPDM | 3/3/3 |
| P89240-D65 | Intel Xeon 6505P (12 cores, 2.2 GHz) | 64 GB (1x64GB DDR5 RDIMM) | 12LFF | 2x 960GB HPE SATA 6G Read Intensive LFF SSD | 2x 800W Flex Slot Platinum hot-plug | HPE MR416i-o Gen11 x16, 8GB cache, OCP SPDM | 3/3/3 |
Platform notes
- India availability: HPE India Smart Choice configurations available.
- Listed capabilities are platform maximums; the configured SKU may include less, so confirm CPU, memory, drives and power supplies on the quote.
- Source: https://buy.hpe.com/in/en/compute/rack-servers/proliant-dl300-servers/hpe-proliant-compute-dl380-gen12/p/1014865653
Good fit for
- Workloads listed by the manufacturer data: virtualization, databases, storage-heavy applications, general enterprise workloads, hybrid cloud.
Not ideal for
- Space-constrained racks where a 1U server is enough.
- Small deployments that only need a tower server or a basic file server; a rack server may be more than needed.
For retailers & quoting
- Confirm live stock, current pricing and exact SKU specifications before quoting.
Figures are indicative; always confirm live SKU specs, stock and pricing before quoting.